
2025 Juveniles A General Anual
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 131 | 103 | 22 | 6 | 375 | 93 | 282 | 331 |
2 | ![]() | 131 | 87 | 19 | 25 | 334 | 120 | 214 | 280 |
3 | ![]() | 131 | 85 | 21 | 25 | 312 | 135 | 177 | 278 |
4 | ![]() | 131 | 74 | 26 | 31 | 309 | 163 | 146 | 245 |
5 | ![]() | 132 | 72 | 28 | 32 | 256 | 153 | 103 | 244 |
6 | ![]() | 132 | 61 | 29 | 42 | 227 | 191 | 36 | 212 |
7 | ![]() | 131 | 59 | 23 | 49 | 227 | 176 | 51 | 200 |
8 | ![]() | 131 | 54 | 28 | 49 | 182 | 184 | -2 | 190 |
9 | ![]() | 132 | 55 | 19 | 58 | 189 | 209 | -20 | 186 |
10 | ![]() | 131 | 53 | 24 | 54 | 213 | 211 | 2 | 183 |
11 | ![]() | 130 | 48 | 28 | 54 | 180 | 181 | -1 | 172 |
12 | ![]() | 130 | 45 | 24 | 61 | 224 | 258 | -34 | 159 |
13 | ![]() | 130 | 38 | 34 | 58 | 157 | 211 | -54 | 148 |
14 | ![]() | 132 | 36 | 34 | 62 | 159 | 211 | -52 | 141 |
15 | ![]() | 129 | 31 | 31 | 67 | 136 | 232 | -96 | 127 |
16 | ![]() | 132 | 24 | 28 | 80 | 114 | 252 | -138 | 104 |
17 | ![]() | 130 | 27 | 21 | 82 | 142 | 293 | -151 | 99 |
18 | ![]() | 132 | 2 | 11 | 119 | 70 | 533 | -463 | 17 |
