





Juveniles A Tabla General 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 52 | 6 | 46 | 40 |
2 | ![]() | 15 | 13 | 1 | 1 | 29 | 11 | 18 | 40 |
3 | ![]() | 15 | 10 | 3 | 2 | 33 | 17 | 16 | 33 |
4 | ![]() | 15 | 9 | 4 | 2 | 38 | 17 | 21 | 31 |
5 | ![]() | 15 | 8 | 5 | 2 | 29 | 19 | 10 | 29 |
6 | ![]() | 15 | 8 | 4 | 3 | 24 | 13 | 11 | 28 |
7 | ![]() | 15 | 8 | 3 | 4 | 29 | 12 | 17 | 27 |
8 | ![]() | 15 | 8 | 3 | 4 | 27 | 16 | 11 | 27 |
9 | ![]() | 15 | 8 | 2 | 5 | 30 | 16 | 14 | 26 |
10 | ![]() | 15 | 5 | 1 | 9 | 19 | 24 | -5 | 16 |
11 | ![]() | 15 | 5 | 1 | 9 | 16 | 30 | -14 | 16 |
12 | ![]() | 15 | 4 | 4 | 7 | 16 | 33 | -17 | 16 |
13 | ![]() | 15 | 2 | 4 | 9 | 16 | 25 | -9 | 10 |
14 | ![]() | 15 | 2 | 4 | 9 | 21 | 33 | -12 | 10 |
15 | ![]() | 14 | 3 | 1 | 10 | 14 | 33 | -19 | 10 |
16 | ![]() | 15 | 2 | 2 | 11 | 5 | 47 | -42 | 8 |
17 | ![]() | 15 | 1 | 3 | 11 | 9 | 25 | -16 | 6 |
18 | ![]() | 15 | 1 | 2 | 12 | 11 | 41 | -30 | 5 |
Juveniles A - S19 - Apertura 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
3 | ![]() | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
5 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
6 | ![]() | 3 | 1 | 1 | 1 | 8 | 2 | 6 | 4 |
7 | ![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
9 | ![]() | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
10 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
11 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
12 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
13 | ![]() | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
14 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
15 | ![]() | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
15 | ![]() | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
17 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
18 | ![]() | 3 | 0 | 1 | 2 | 0 | 12 | -12 | 1 |
Juveniles A - S17 - Apertura 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
4 | ![]() | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
5 | ![]() | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
7 | ![]() | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
8 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
9 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
10 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
11 | ![]() | 3 | 1 | 1 | 1 | 6 | 10 | -4 | 4 |
12 | ![]() | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
13 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
14 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
15 | ![]() | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
16 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
17 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
18 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Juveniles A - S16 - Apertura 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
3 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
5 | ![]() | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
6 | ![]() | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
7 | ![]() | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
8 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
10 | ![]() | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
11 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
12 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
13 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
14 | ![]() | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
15 | ![]() | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
16 | ![]() | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
17 | ![]() | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
18 | ![]() | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Juveniles A - S15 - Apertura 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
4 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
6 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
8 | ![]() | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
9 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
10 | ![]() | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
11 | ![]() | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 |
12 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
13 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
14 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
15 | ![]() | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
16 | ![]() | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
17 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
18 | ![]() | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Juveniles A - S14 - Apertura 2025
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
4 | ![]() | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
7 | ![]() | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
10 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
11 | ![]() | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
12 | ![]() | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
13 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
14 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
15 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
16 | ![]() | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 1 |
17 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
18 | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |