Juveniles B Copa de Plata 2024 Clausura Sub19
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper | 6 | 5 | 1 | 0 | 30 | 4 | 26 | 16 |
2 | Colon | 5 | 4 | 0 | 1 | 22 | 4 | 18 | 12 |
3 | Rocha | 5 | 3 | 0 | 2 | 20 | 10 | 10 | 9 |
4 | Uruguay Montevideo | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 |
5 | Basañez | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
6 | Mar de Fondo | 6 | 1 | 1 | 4 | 15 | 22 | -7 | 4 |
7 | El Tanque Sisley | 6 | 0 | 0 | 6 | 1 | 50 | -49 | 0 |
Juveniles B Copa de Plata General Sub 19
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper | 12 | 9 | 2 | 1 | 47 | 12 | 35 | 29 |
2 | Colon | 11 | 7 | 2 | 2 | 45 | 13 | 32 | 23 |
3 | Uruguay Montevideo | 11 | 6 | 3 | 2 | 31 | 13 | 18 | 21 |
4 | Rocha | 11 | 6 | 2 | 3 | 34 | 18 | 16 | 20 |
5 | Basañez | 11 | 4 | 1 | 6 | 15 | 19 | -4 | 13 |
6 | Mar de Fondo | 12 | 2 | 2 | 8 | 26 | 41 | -15 | 8 |
7 | El Tanque Sisley | 12 | 0 | 0 | 12 | 4 | 86 | -82 | 0 |
Juveniles B Copa de Plata 2024 Clausura Sub17
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Basañez | 6 | 5 | 0 | 1 | 24 | 2 | 22 | 15 |
2 | Cooper | 6 | 4 | 1 | 1 | 17 | 5 | 12 | 13 |
3 | Colon | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
4 | Uruguay Montevideo | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
5 | Mar de Fondo | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
6 | Rocha | 6 | 1 | 2 | 3 | 15 | 13 | 2 | 5 |
7 | El Tanque Sisley | 6 | 0 | 0 | 6 | 1 | 43 | -42 | 0 |
Juveniles B Copa de Plata General Sub 17
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper | 12 | 8 | 1 | 3 | 31 | 10 | 21 | 25 |
2 | Basañez | 12 | 7 | 2 | 3 | 33 | 5 | 28 | 23 |
3 | Uruguay Montevideo | 11 | 5 | 5 | 1 | 24 | 11 | 13 | 20 |
4 | Rocha | 12 | 5 | 3 | 4 | 28 | 18 | 10 | 18 |
5 | Colon | 11 | 4 | 3 | 4 | 25 | 19 | 6 | 15 |
6 | Mar de Fondo | 12 | 4 | 2 | 6 | 16 | 13 | 3 | 14 |
7 | El Tanque Sisley | 12 | 0 | 0 | 12 | 2 | 83 | -81 | 0 |