
2025 Juveniles A General Anual
Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 130 | 103 | 22 | 5 | 374 | 88 | 286 | 331 |
2 | ![]() | 130 | 86 | 19 | 25 | 333 | 120 | 213 | 277 |
3 | ![]() | 130 | 84 | 21 | 25 | 309 | 134 | 175 | 275 |
4 | ![]() | 131 | 74 | 26 | 31 | 309 | 163 | 146 | 245 |
5 | ![]() | 130 | 71 | 28 | 31 | 253 | 150 | 103 | 241 |
6 | ![]() | 130 | 60 | 29 | 41 | 224 | 188 | 36 | 209 |
7 | ![]() | 130 | 58 | 23 | 49 | 222 | 175 | 47 | 197 |
8 | ![]() | 130 | 54 | 28 | 48 | 181 | 181 | 0 | 190 |
9 | ![]() | 130 | 55 | 18 | 57 | 188 | 207 | -19 | 185 |
10 | ![]() | 130 | 53 | 24 | 53 | 213 | 210 | 3 | 183 |
11 | ![]() | 130 | 48 | 28 | 54 | 180 | 181 | -1 | 172 |
12 | ![]() | 130 | 45 | 24 | 61 | 224 | 258 | -34 | 159 |
13 | ![]() | 130 | 38 | 34 | 58 | 157 | 211 | -54 | 148 |
14 | ![]() | 130 | 35 | 33 | 62 | 157 | 210 | -53 | 137 |
15 | ![]() | 129 | 31 | 31 | 67 | 136 | 232 | -96 | 127 |
16 | ![]() | 132 | 24 | 28 | 80 | 114 | 252 | -138 | 104 |
17 | ![]() | 130 | 27 | 21 | 82 | 142 | 293 | -151 | 99 |
18 | ![]() | 132 | 2 | 11 | 119 | 70 | 533 | -463 | 17 |
