2025 Juv A S14 Torneo Clausura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 17 | 14 | 2 | 1 | 49 | 5 | 44 | 44 |
| 2 | M.C.Torque | 17 | 11 | 4 | 2 | 48 | 17 | 31 | 37 |
| 3 | Paysandú | 17 | 12 | 1 | 4 | 49 | 23 | 26 | 37 |
| 4 | Boston River | 17 | 9 | 3 | 5 | 29 | 15 | 14 | 30 |
| 5 | Defensor Sp | 17 | 9 | 2 | 6 | 39 | 14 | 25 | 29 |
| 6 | Rentistas | 17 | 8 | 4 | 5 | 38 | 21 | 17 | 28 |
| 7 | Dep. Maldonado | 17 | 7 | 6 | 4 | 23 | 14 | 9 | 27 |
| 8 | River Plate | 17 | 7 | 5 | 5 | 39 | 20 | 19 | 26 |
| 9 | Salto | 17 | 6 | 7 | 4 | 15 | 9 | 6 | 25 |
| 10 | Racing | 17 | 6 | 6 | 5 | 28 | 19 | 9 | 24 |
| 11 | Peñarol | 17 | 6 | 5 | 6 | 25 | 24 | 1 | 23 |
| 12 | Liverpool | 17 | 7 | 2 | 8 | 26 | 30 | -4 | 23 |
| 13 | Danubio | 17 | 6 | 3 | 8 | 26 | 23 | 3 | 21 |
| 14 | Albion | 17 | 4 | 5 | 8 | 20 | 30 | -10 | 17 |
| 15 | Wanderers | 17 | 4 | 4 | 9 | 15 | 25 | -10 | 16 |
| 16 | Fénix | 17 | 3 | 3 | 11 | 15 | 55 | -40 | 12 |
| 17 | Progreso | 17 | 2 | 2 | 13 | 7 | 40 | -33 | 8 |
| 18 | Atenas | 17 | 0 | 0 | 17 | 2 | 109 | -107 | 0 |


















