

2026 Juveniles A Tabla General Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nacional | 40 | 25 | 7 | 8 | 45 | 82 |
| 2 | Peñarol | 39 | 22 | 9 | 8 | 23 | 75 |
| 3 | Boston River | 40 | 23 | 6 | 11 | 30 | 75 |
| 4 | Defensor Sp | 40 | 22 | 6 | 12 | 37 | 72 |
| 5 | Racing | 40 | 22 | 6 | 12 | 24 | 72 |
| 6 | Paysandú | 40 | 18 | 10 | 12 | 13 | 61 |
| 7 | Dep. Maldonado | 40 | 17 | 9 | 14 | -1 | 60 |
| 8 | Liverpool | 40 | 17 | 4 | 19 | -6 | 55 |
| 9 | River Plate | 40 | 15 | 8 | 17 | -7 | 53 |
| 10 | Danubio | 36 | 14 | 7 | 15 | -2 | 52 |
| 11 | M.C.Torque | 34 | 14 | 6 | 14 | 10 | 48 |
| 12 | Wanderers | 35 | 13 | 5 | 17 | -20 | 44 |
| 13 | Albion | 42 | 11 | 11 | 20 | -12 | 44 |
| 14 | Bella Vista | 40 | 10 | 11 | 19 | -26 | 41 |
| 15 | Rentistas | 40 | 7 | 12 | 21 | -23 | 33 |
| 16 | Juventud | 40 | 2 | 5 | 33 | -85 | 11 |






















