2026 Juveniles A Sub15 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nacional | 15 | 12 | 0 | 3 | 16 | 36 |
| 2 | M.C.Torque | 15 | 9 | 5 | 1 | 16 | 32 |
| 3 | Paysandú | 15 | 9 | 1 | 5 | 7 | 28 |
| 4 | River Plate | 15 | 8 | 3 | 4 | 9 | 27 |
| 5 | Racing | 15 | 8 | 1 | 6 | 16 | 25 |
| 6 | Liverpool | 15 | 7 | 3 | 5 | 1 | 24 |
| 7 | Defensor Sp | 15 | 6 | 4 | 5 | 8 | 22 |
| 8 | Boston River | 15 | 6 | 2 | 7 | 4 | 20 |
| 9 | Peñarol | 15 | 5 | 4 | 6 | -8 | 19 |
| 10 | Rentistas | 15 | 3 | 9 | 3 | 0 | 18 |
| 11 | Dep. Maldonado | 15 | 4 | 6 | 5 | 0 | 18 |
| 12 | Danubio | 15 | 4 | 5 | 6 | 0 | 17 |
| 13 | Bella Vista | 15 | 4 | 3 | 8 | -13 | 15 |
| 14 | Wanderers | 15 | 3 | 4 | 8 | -12 | 13 |
| 15 | Albion | 15 | 2 | 4 | 9 | -19 | 10 |
| 16 | Juventud | 15 | 2 | 2 | 11 | -25 | 8 |






















