2026 Juveniles A Sub17 Tabla Anual
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 16 | 11 | 4 | 1 | 22 | 37 |
| 2 | Defensor Sp | 16 | 10 | 3 | 3 | 19 | 33 |
| 3 | Nacional | 16 | 9 | 5 | 2 | 17 | 32 |
| 4 | Boston River | 16 | 8 | 5 | 3 | 20 | 29 |
| 5 | M.C.Torque | 16 | 8 | 3 | 5 | 7 | 27 |
| 6 | Wanderers | 16 | 7 | 4 | 5 | 7 | 25 |
| 7 | Paysandú | 16 | 8 | 3 | 5 | 8 | 24 |
| 8 | Danubio | 16 | 6 | 2 | 8 | -6 | 23 |
| 9 | Liverpool | 16 | 6 | 2 | 8 | -5 | 20 |
| 10 | Albion | 16 | 5 | 4 | 7 | 2 | 19 |
| 11 | Rentistas | 16 | 5 | 4 | 7 | -1 | 19 |
| 12 | Racing | 16 | 3 | 8 | 5 | -4 | 17 |
| 13 | Dep. Maldonado | 16 | 4 | 5 | 7 | -13 | 17 |
| 14 | River Plate | 16 | 4 | 4 | 8 | -12 | 16 |
| 15 | Bella Vista | 16 | 2 | 6 | 8 | -22 | 12 |
| 16 | Juventud | 16 | 0 | 2 | 14 | -39 | 2 |






















