
2026 Juveniles A Tabla General Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing | 20 | 13 | 4 | 3 | 48 | 25 | 23 | 43 |
| 2 | Defensor Sp | 20 | 13 | 2 | 5 | 42 | 21 | 21 | 41 |
| 3 | Nacional | 19 | 11 | 4 | 4 | 45 | 24 | 21 | 37 |
| 4 | Paysandú | 20 | 9 | 7 | 4 | 41 | 26 | 15 | 34 |
| 5 | Boston River | 20 | 10 | 3 | 7 | 34 | 28 | 6 | 33 |
| 6 | Dep. Maldonado | 20 | 10 | 3 | 7 | 36 | 34 | 2 | 33 |
| 7 | Peñarol | 20 | 9 | 5 | 6 | 28 | 29 | -1 | 32 |
| 8 | Danubio | 20 | 9 | 3 | 8 | 30 | 29 | 1 | 30 |
| 9 | Liverpool | 20 | 9 | 2 | 9 | 35 | 34 | 1 | 29 |
| 10 | M.C.Torque | 20 | 8 | 3 | 9 | 27 | 22 | 5 | 27 |
| 11 | River Plate | 20 | 7 | 5 | 8 | 29 | 36 | -7 | 26 |
| 12 | Wanderers | 20 | 7 | 4 | 9 | 27 | 33 | -6 | 25 |
| 13 | Albion | 20 | 4 | 6 | 10 | 28 | 32 | -4 | 18 |
| 14 | Bella Vista | 19 | 4 | 4 | 11 | 15 | 38 | -23 | 16 |
| 15 | Rentistas | 20 | 2 | 7 | 11 | 14 | 28 | -14 | 13 |
| 16 | Juventud | 20 | 1 | 4 | 15 | 13 | 53 | -40 | 7 |

2026 Juveniles A Sub19 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
| 2 | Liverpool | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
| 3 | Racing | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 4 | Defensor Sp | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
| 5 | Albion | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 7 |
| 6 | Bella Vista | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 7 | Boston River | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 8 | Dep. Maldonado | 4 | 2 | 0 | 2 | 4 | 10 | -6 | 6 |
| 9 | Nacional | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 10 | Paysandú | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
| 11 | Wanderers | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 12 | River Plate | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 13 | Danubio | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 14 | M.C.Torque | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 15 | Rentistas | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
| 16 | Juventud | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |

2026 Juveniles A Sub17 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderers | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| 2 | Defensor Sp | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| 3 | Albion | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
| 4 | Boston River | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| 5 | M.C.Torque | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 6 | Paysandú | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 7 | Danubio | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 7 | Dep. Maldonado | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 9 | Nacional | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 10 | Peñarol | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 11 | Liverpool | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 11 | Racing | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
| 13 | Bella Vista | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
| 14 | Rentistas | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 15 | River Plate | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
| 16 | Juventud | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |

2026 Juveniles A Sub16 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensor Sp | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
| 2 | Racing | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 3 | Nacional | 4 | 3 | 0 | 1 | 16 | 6 | 10 | 9 |
| 4 | Boston River | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| 5 | River Plate | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 6 | Paysandú | 4 | 2 | 1 | 1 | 11 | 12 | -1 | 7 |
| 7 | Danubio | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
| 8 | Dep. Maldonado | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 9 | Liverpool | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 10 | Wanderers | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 11 | Bella Vista | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 |
| 12 | M.C.Torque | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
| 13 | Peñarol | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 14 | Juventud | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 15 | Rentistas | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
| 16 | Albion | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |

2026 Juveniles A Sub15 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | M.C.Torque | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 3 | Paysandú | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 4 | Racing | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
| 5 | River Plate | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| 6 | Liverpool | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 7 | Rentistas | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 8 | Peñarol | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 9 | Dep. Maldonado | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| 10 | Defensor Sp | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 |
| 11 | Danubio | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 12 | Boston River | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 13 | Wanderers | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
| 14 | Bella Vista | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 15 | Albion | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 16 | Juventud | 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |

2026 Juveniles A Sub14 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| 2 | Dep. Maldonado | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 3 | Danubio | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 4 | Peñarol | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
| 5 | Paysandú | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 6 | Nacional | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 7 | Defensor Sp | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| 8 | Boston River | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
| 9 | M.C.Torque | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 10 | Liverpool | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| 11 | River Plate | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 12 | Rentistas | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
| 13 | Wanderers | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 14 | Juventud | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 15 | Albion | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| 16 | Bella Vista | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
















