2026 Juveniles A Sub14 Tabla Anual
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 20 | 15 | 4 | 1 | 38 | 49 |
| 2 | Danubio | 20 | 16 | 1 | 3 | 27 | 49 |
| 3 | Nacional | 20 | 13 | 5 | 2 | 31 | 44 |
| 4 | Defensor Sp | 20 | 11 | 4 | 5 | 28 | 37 |
| 5 | Racing | 20 | 12 | 1 | 7 | 2 | 37 |
| 6 | Boston River | 20 | 10 | 4 | 6 | 12 | 34 |
| 7 | Dep. Maldonado | 20 | 9 | 4 | 7 | 12 | 31 |
| 8 | Albion | 20 | 8 | 6 | 6 | 2 | 30 |
| 9 | M.C.Torque | 20 | 6 | 9 | 5 | 6 | 27 |
| 10 | Paysandú | 20 | 7 | 4 | 9 | -19 | 25 |
| 11 | Liverpool | 20 | 7 | 3 | 10 | -8 | 24 |
| 12 | River Plate | 20 | 6 | 5 | 9 | -16 | 23 |
| 13 | Wanderers | 20 | 4 | 2 | 14 | -32 | 14 |
| 14 | Rentistas | 20 | 3 | 4 | 13 | -21 | 13 |
| 15 | Bella Vista | 20 | 2 | 3 | 15 | -26 | 9 |
| 16 | Juventud | 20 | 1 | 1 | 18 | -36 | 4 |






















