2026 Juveniles A Sub15 Tabla Anual
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nacional | 16 | 13 | 0 | 3 | 17 | 39 |
| 2 | M.C.Torque | 16 | 10 | 5 | 1 | 17 | 35 |
| 3 | Paysandú | 16 | 10 | 1 | 5 | 9 | 31 |
| 4 | River Plate | 16 | 9 | 3 | 4 | 12 | 30 |
| 5 | Racing | 16 | 8 | 2 | 6 | 16 | 26 |
| 6 | Liverpool | 16 | 7 | 3 | 6 | 0 | 24 |
| 7 | Defensor Sp | 16 | 6 | 5 | 5 | 8 | 23 |
| 8 | Boston River | 16 | 7 | 2 | 7 | 5 | 23 |
| 9 | Peñarol | 16 | 5 | 5 | 6 | -8 | 20 |
| 10 | Rentistas | 16 | 3 | 10 | 3 | 0 | 19 |
| 11 | Danubio | 16 | 4 | 6 | 6 | 0 | 18 |
| 12 | Dep. Maldonado | 16 | 4 | 6 | 6 | -1 | 18 |
| 13 | Bella Vista | 16 | 4 | 3 | 9 | -14 | 15 |
| 14 | Wanderers | 16 | 3 | 5 | 8 | -12 | 14 |
| 15 | Albion | 16 | 2 | 4 | 10 | -22 | 10 |
| 16 | Juventud | 16 | 2 | 2 | 12 | -27 | 8 |






















