2026 Juveniles A Sub16 Tabla Anual
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nacional | 18 | 14 | 2 | 2 | 42 | 44 |
| 2 | Defensor Sp | 18 | 12 | 4 | 2 | 29 | 40 |
| 3 | Boston River | 18 | 10 | 3 | 5 | 16 | 33 |
| 4 | Danubio | 18 | 10 | 3 | 5 | 12 | 33 |
| 5 | River Plate | 18 | 9 | 3 | 6 | 0 | 30 |
| 6 | Peñarol | 18 | 9 | 1 | 8 | 1 | 28 |
| 7 | Liverpool | 18 | 8 | 2 | 8 | 0 | 26 |
| 8 | Wanderers | 18 | 6 | 6 | 6 | -1 | 24 |
| 9 | Dep. Maldonado | 18 | 7 | 3 | 8 | -5 | 24 |
| 10 | Racing | 18 | 7 | 3 | 8 | -6 | 24 |
| 11 | M.C.Torque | 18 | 6 | 3 | 9 | 0 | 21 |
| 12 | Albion | 18 | 5 | 5 | 8 | -7 | 20 |
| 13 | Juventud | 18 | 2 | 9 | 7 | -10 | 15 |
| 14 | Paysandú | 18 | 4 | 3 | 11 | -23 | 15 |
| 15 | Bella Vista | 18 | 4 | 3 | 11 | -28 | 15 |
| 16 | Rentistas | 18 | 2 | 5 | 11 | -20 | 11 |






















