2026 Juveniles A Sub17 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 15 | 11 | 3 | 1 | 22 | 36 |
| 2 | Defensor Sp | 15 | 10 | 2 | 3 | 19 | 32 |
| 3 | Nacional | 15 | 9 | 5 | 1 | 18 | 32 |
| 4 | M.C.Torque | 15 | 8 | 3 | 4 | 8 | 27 |
| 5 | Boston River | 15 | 7 | 5 | 3 | 18 | 26 |
| 6 | Wanderers | 15 | 7 | 3 | 5 | 7 | 24 |
| 7 | Paysandú | 15 | 7 | 3 | 5 | 7 | 21 |
| 8 | Danubio | 15 | 5 | 2 | 8 | -8 | 20 |
| 9 | Rentistas | 15 | 5 | 4 | 6 | 1 | 19 |
| 10 | Liverpool | 15 | 5 | 2 | 8 | -6 | 17 |
| 11 | Dep. Maldonado | 15 | 4 | 5 | 6 | -11 | 17 |
| 12 | Albion | 15 | 4 | 4 | 7 | -1 | 16 |
| 13 | Racing | 15 | 3 | 7 | 5 | -4 | 16 |
| 14 | River Plate | 15 | 4 | 4 | 7 | -9 | 16 |
| 15 | Bella Vista | 15 | 1 | 6 | 8 | -23 | 9 |
| 16 | Juventud | 15 | 0 | 2 | 13 | -38 | 2 |






















