2026 Juveniles A Sub17 Torneo Apertura
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Defensor Sp | 9 | 6 | 2 | 1 | 9 | 20 |
| 2 | Peñarol | 8 | 5 | 2 | 1 | 8 | 17 |
| 3 | Boston River | 9 | 4 | 4 | 1 | 12 | 16 |
| 4 | Nacional | 8 | 4 | 3 | 1 | 5 | 15 |
| 5 | Paysandú | 9 | 5 | 2 | 2 | 9 | 14 |
| 6 | M.C.Torque | 7 | 4 | 1 | 2 | 7 | 13 |
| 7 | Wanderers | 7 | 4 | 1 | 2 | 6 | 13 |
| 8 | Danubio | 6 | 3 | 1 | 2 | 1 | 13 |
| 9 | Dep. Maldonado | 9 | 3 | 2 | 4 | -7 | 11 |
| 10 | Rentistas | 9 | 2 | 3 | 4 | -2 | 9 |
| 11 | Racing | 9 | 1 | 6 | 2 | -3 | 9 |
| 12 | River Plate | 9 | 2 | 3 | 4 | -4 | 9 |
| 13 | Albion | 10 | 2 | 3 | 5 | -3 | 9 |
| 14 | Liverpool | 9 | 2 | 2 | 5 | -5 | 8 |
| 15 | Bella Vista | 9 | 1 | 4 | 4 | -7 | 7 |
| 16 | Juventud | 9 | 0 | 1 | 8 | -26 | 1 |






















