2026 Juveniles A Sub19 Tabla Anual
| Pos | Club | PJ | PG | PE | PP | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 20 | 13 | 4 | 3 | 23 | 43 |
| 2 | Albion | 20 | 12 | 3 | 5 | 24 | 39 |
| 3 | Nacional | 20 | 11 | 3 | 6 | 8 | 36 |
| 4 | Defensor Sp | 20 | 10 | 5 | 5 | 22 | 35 |
| 5 | Racing | 20 | 11 | 1 | 8 | 7 | 34 |
| 6 | Wanderers | 20 | 10 | 3 | 7 | 3 | 33 |
| 7 | Boston River | 20 | 10 | 3 | 7 | 0 | 33 |
| 8 | River Plate | 20 | 9 | 3 | 8 | -4 | 30 |
| 9 | Dep. Maldonado | 20 | 8 | 5 | 7 | -3 | 29 |
| 10 | Rentistas | 20 | 8 | 2 | 10 | -1 | 26 |
| 11 | Liverpool | 20 | 7 | 3 | 10 | 0 | 24 |
| 12 | M.C.Torque | 20 | 5 | 7 | 8 | -2 | 22 |
| 13 | Bella Vista | 20 | 5 | 5 | 10 | -11 | 20 |
| 14 | Danubio | 20 | 5 | 5 | 10 | -13 | 20 |
| 15 | Paysandú | 20 | 3 | 5 | 12 | -21 | 14 |
| 16 | Juventud | 20 | 3 | 3 | 14 | -32 | 12 |






















