AUFI Apertura Sub11 2024
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danubio | 8 | 7 | 0 | 1 | 21 | 5 | 16 | 21 |
| 2 | Liverpool | 8 | 6 | 0 | 2 | 23 | 10 | 13 | 18 |
| 3 | Santa Ana | 8 | 6 | 0 | 2 | 28 | 18 | 10 | 18 |
| 4 | Nacional | 8 | 5 | 0 | 3 | 28 | 12 | 16 | 15 |
| 5 | Rentistas | 8 | 5 | 0 | 3 | 30 | 21 | 9 | 15 |
| 6 | Boston River | 8 | 4 | 0 | 4 | 27 | 20 | 7 | 12 |
| 7 | Celtic Jrs | 8 | 2 | 0 | 6 | 16 | 26 | -10 | 6 |
| 8 | Belgrano | 7 | 0 | 0 | 7 | 0 | 24 | -24 | 0 |
| 9 | C.S.yD. Rocha | 7 | 0 | 0 | 7 | 1 | 38 | -37 | 0 |









