AUFI Sub13 CLAUSURA
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 9 | 7 | 2 | 0 | 24 | 2 | 22 | 23 |
| 2 | Nacional | 9 | 6 | 2 | 1 | 30 | 5 | 25 | 20 |
| 3 | Dep Luis Suarez | 9 | 6 | 2 | 1 | 29 | 5 | 24 | 20 |
| 4 | Danubio | 9 | 5 | 2 | 2 | 21 | 5 | 16 | 17 |
| 5 | Boston River | 9 | 5 | 2 | 2 | 20 | 5 | 15 | 17 |
| 6 | Nautico | 9 | 3 | 0 | 6 | 19 | 21 | -2 | 9 |
| 7 | Dilio Sport | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
| 8 | Rentistas | 9 | 2 | 2 | 5 | 12 | 31 | -19 | 8 |
| 9 | Cerrito | 9 | 1 | 1 | 7 | 7 | 33 | -26 | 4 |
| 10 | Rampla Jrs | 9 | 0 | 0 | 9 | 2 | 53 | -51 | 0 |










