Juveniles A - S14 - Apertura 2025
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 17 | 15 | 2 | 0 | 56 | 6 | 50 | 47 |
| 2 | River Plate | 17 | 13 | 2 | 2 | 42 | 11 | 31 | 43 |
| 3 | Defensor Sp | 17 | 12 | 2 | 3 | 41 | 10 | 31 | 38 |
| 4 | M.C.Torque | 17 | 11 | 1 | 5 | 41 | 15 | 26 | 34 |
| 5 | Paysandú | 17 | 11 | 1 | 5 | 52 | 27 | 25 | 34 |
| 6 | Peñarol | 17 | 8 | 5 | 4 | 35 | 22 | 13 | 29 |
| 7 | Liverpool | 17 | 9 | 1 | 7 | 33 | 29 | 4 | 28 |
| 8 | Boston River | 17 | 8 | 3 | 6 | 34 | 23 | 11 | 27 |
| 9 | Rentistas | 17 | 8 | 1 | 8 | 25 | 24 | 1 | 25 |
| 10 | Racing | 17 | 7 | 2 | 8 | 34 | 30 | 4 | 23 |
| 11 | Salto | 17 | 5 | 6 | 6 | 19 | 24 | -5 | 21 |
| 12 | Dep. Maldonado | 17 | 4 | 9 | 4 | 15 | 15 | 0 | 20 |
| 13 | Danubio | 17 | 5 | 3 | 9 | 18 | 27 | -9 | 18 |
| 14 | Wanderers | 17 | 5 | 3 | 9 | 18 | 36 | -18 | 18 |
| 15 | Progreso | 17 | 2 | 5 | 10 | 11 | 34 | -23 | 11 |
| 16 | Fénix | 17 | 3 | 0 | 14 | 13 | 54 | -41 | 9 |
| 17 | Albion | 17 | 1 | 4 | 12 | 6 | 42 | -36 | 7 |
| 18 | Atenas | 17 | 0 | 2 | 15 | 6 | 70 | -64 | 2 |


















