Juveniles A Tabla General 2025
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 85 | 68 | 14 | 3 | 242 | 60 | 182 | 218 |
| 2 | Peñarol | 85 | 56 | 15 | 14 | 192 | 81 | 111 | 185 |
| 3 | Defensor Sp | 85 | 56 | 12 | 17 | 237 | 77 | 160 | 180 |
| 4 | M.C.Torque | 85 | 50 | 13 | 22 | 189 | 97 | 92 | 163 |
| 5 | Boston River | 85 | 44 | 20 | 21 | 154 | 104 | 50 | 152 |
| 6 | River Plate | 85 | 44 | 11 | 30 | 143 | 116 | 27 | 145 |
| 7 | Wanderers | 85 | 41 | 14 | 30 | 132 | 126 | 6 | 137 |
| 8 | Liverpool | 85 | 37 | 20 | 28 | 133 | 134 | -1 | 131 |
| 9 | Danubio | 85 | 37 | 15 | 33 | 137 | 116 | 21 | 126 |
| 10 | Racing | 85 | 34 | 14 | 37 | 140 | 157 | -17 | 116 |
| 11 | Rentistas | 85 | 31 | 17 | 37 | 125 | 124 | 1 | 110 |
| 12 | Paysandú | 85 | 31 | 17 | 37 | 161 | 166 | -5 | 110 |
| 13 | Albion | 85 | 25 | 18 | 42 | 105 | 148 | -43 | 93 |
| 14 | Dep. Maldonado | 85 | 22 | 22 | 41 | 102 | 136 | -34 | 87 |
| 15 | Salto | 85 | 19 | 20 | 46 | 86 | 161 | -75 | 77 |
| 16 | Progreso | 85 | 13 | 19 | 53 | 69 | 170 | -101 | 62 |
| 17 | Fénix | 85 | 15 | 12 | 58 | 81 | 203 | -122 | 54 |
| 18 | Atenas | 85 | 1 | 9 | 75 | 52 | 304 | -252 | 12 |


















