Sub 16 Femenino B Apertura
| Pos | Club | PJ | PG | PE | PP | GF | GE | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danubio | 9 | 5 | 3 | 0 | 18 | 6 | 12 | 21 |
| 2 | Plaza Colonia | 9 | 5 | 0 | 3 | 18 | 15 | 3 | 18 |
| 3 | Fénix | 9 | 5 | 2 | 2 | 25 | 12 | 13 | 17 |
| 4 | Toledo San Jacinto | 9 | 4 | 2 | 2 | 11 | 6 | 5 | 17 |
| 5 | Wanderers | 9 | 4 | 1 | 3 | 19 | 12 | 7 | 16 |
| 6 | M.C.Torque | 9 | 3 | 3 | 3 | 23 | 8 | 15 | 12 |
| 7 | Boston River | 9 | 3 | 0 | 5 | 12 | 23 | -11 | 12 |
| 8 | Canadian | 9 | 2 | 0 | 6 | 20 | 26 | -6 | 9 |
| 9 | Cerro | 9 | 1 | 1 | 6 | 8 | 27 | -19 | 7 |
| 10 | Huracán Buceo | 9 | 0 | 0 | 2 | 0 | 19 | -19 | 0 |










